Property Attributes
- MLS#3318650
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodWellington Fields
- Zip37043
- StyleContemporary
- Year Built2026
- Taxes$ 472
- Price$ 529,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2600
- Lot Size0.28 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
County taxes only! Built by local builder with solid warranty. Experience elevated living in this beautifully designed home featuring 3 bedrooms, 2.5 bathrooms, a spacious bonus room, and a three-car garage. Thoughtfully crafted with both comfort and style in mind, the open and inviting floor plan offers refined finishes and functional living spaces throughout. The main-level primary suite serves as a private retreat, highlighted by a luxurious tiled shower and a well-appointed bath. At the heart of the home, the kitchen is designed for both everyday living and entertaining, showcasing a large center island, stainless steel appliances, a French door refrigerator, and a custom wood cooktop hood that adds warmth and architectural charm. Modern lighting and designer fixtures further elevate the space. Additional conveniences include blinds installed throughout and a washer and dryer set, making this property truly move-in ready. The bonus room provides versatile space perfect for a media room, home office, or additional living area. Step outside to enjoy the aluminum fenced backyard, offering a polished outdoor space ideal for relaxing or entertaining. With its three-car garage, upscale finishes, and thoughtfully included upgrades, this home blends luxury, comfort, and convenience into one exceptional property.
| Elementary School | Middle School | High School |
|---|---|---|
| Kirkwood Elementary | Kirkwood Middle | Kirkwood High |
| Price History | |
|---|---|
| 8/1/2026 | Listed $529,900 |
General Features
| Living Area | 2600 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 34 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Covered |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding,Brick,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 350 |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Wellington Fields |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From I-24 W take exit 8,turn right follow for 2.9 miles,turn left on Kirkwood Rd,turn left into Wellington Fields on Hayward Fields Dr,turn right on Upland Terrace,turn right on High Plains Dr,turn l |
| High School | Kirkwood High |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Kirkwood Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 472 |
| Middle/Junior High School | Kirkwood Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 250 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Extra Closets,Open Floorplan,Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2600 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.28 |
| Building Area Total | 2600 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Middle TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.