Property Attributes
- MLS#3318882
- TypeSingle Family
- Listing Status Active
- CountyDICKSON
- CityDickson
- NeighborhoodWoodland Farms
- Zip37055
- Style
- Year Built2025
- Taxes$ 1800
- Price$ 426,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1887
- Lot Size1.522 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Nason Homes built | 100% Move-In Ready on a gorgeous, wooded, 1.5 Acre Lot |*$5,000 Closing Cost Incentive with Preferred Title Co. ONLY* | Primary on the Main with Vaulted Ceilings | Primary Bathroom with Dual Vanities, Tile Flooring, Tile Shower and Quartz Countertops | Open Concept Design with Great Room connected to Kitchen by soaring Vaulted Ceilings | Dining Room off Kitchen | Laundry Room and 1/2 Bath Downstairs | Two-Car ATTACHED Garage | Covered Front Porch, perfect for Rocking Chairs | NO Living Space above the Primary Bedroom (no noisy feet above your head!) | 3 Beds and 1 Full Bath upstairs | Full Bath upstairs has DUAL Vanity | ALL Bedrooms have Vaulted Ceilings | Quartz Countertops THROUGHOUT | Laminate Plank Flooring in Living Area | Driveway is FULLY paved | Access to *HIGH-SPEED FIBER INTERNET via AT&T* | All of this and more in an incredible Boutique Community of only (29) Homes | ALL Homes in Woodland Farms are on a minimum of 1.5 Private, Wooded, Acres and still within 5-mins of I-40 and only a 35-minute Drive to Nashville | 5-minutes from Shopping, Dining and more in Dickson, TN | This home is 100% Complete and the pictures are OF THIS EXACT HOUSE! Woodland Farms has several other Move-In Ready Options available. Homes Under Construction with varying completion timelines available as well!
| Elementary School | Middle School | High School |
|---|---|---|
| Stuart Burns Elementary | Burns Middle School | Dickson County High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $426,900 |
General Features
| Living Area | 1887 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Range,Dishwasher,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2025 |
| Stories Count | 2 |
| Topography | Private,Wooded |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Dickson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Woodland Farms |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | From Nashville: I-40W to Exit 172,Left onto TN-46 S,Right onto Old Highway 46,Right onto S Bear Creek Road,Right onto Cherry Blossom Way,2nd House on the Left |
| High School | Dickson County High School |
| City | Dickson |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Stuart Burns Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 1800 |
| Middle/Junior High School | Burns Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 28 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Extra Closets,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1887 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front,Concrete,Driveway |
|---|---|
| Lot Features | Private,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.522 |
| Building Area Total | 1887 |
| Lot Size Acres | 1.522 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Middle TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.