Property Attributes
- MLS#3601969
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityGallatin
- NeighborhoodLakewood Est
- Zip37066
- StyleTraditional
- Year Built1978
- Taxes$ 1306
- Price$ 382,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2068
- Lot Size1.08 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome home to this beautiful two-story home offering plenty of space for everyone! Enjoy the charming rocking-chair front porch, inviting open floor plan, and neutral tones throughout. The spacious kitchen features a center island, stainless-steel appliance package, and plenty of room for gathering and entertaining. Step outside to the rear screened patio overlooking the spacious backyard—perfect for relaxing or enjoying time with family and friends. A wonderful blend of comfort, style, and space! No HOA!
| Elementary School | Middle School | High School |
|---|---|---|
| Vena Stuart Elementary | Joe Shafer Middle School | Gallatin Senior High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $382,000 |
General Features
| Living Area | 2068 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Microwave,Refrigerator |
| Patio/Porch Features | Porch,Covered,Patio,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1978 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Subdivision Name | Lakewood Est |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Gallatin Rd N,Lt 109 South bypass,cross 109 South past Airport,Rt Cairo Rd,Rt Albright,Lt Lakewood |
| High School | Gallatin Senior High School |
| City | Gallatin |
| Senior Community Y/N | No |
| Open Parking Spaces | 6 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Vena Stuart Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1306 |
| Middle/Junior High School | Joe Shafer Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2068 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 1.08 |
| Building Area Total | 2068 |
| Lot Dimensions | 110 X 200 |
| Lot Size Acres | 1.08 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Middle TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.