Property Attributes
- MLS#3593347
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityAntioch
- NeighborhoodSomerset
- Zip37013
- StyleRaised Ranch
- Year Built1996
- Taxes$ 3354
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2164
- Lot Size0.25 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome home to the highly sought-after Somerset neighborhood! From the moment you enter, this home makes an impression with its dramatic two-story, atrium-style living space featuring soaring ceilings, beautiful hardwood floors, an open staircase and an incredible wall of windows that fills the home with natural light. This unique architectural centerpiece creates a bright, airy feeling and connects the home’s multiple living spaces beautifully. The versatile lower-level area with built-ins is perfect for a second living room, den, media room or bonus room. The open layout flows into the kitchen and dining areas, ideal for everyday living and entertaining. The kitchen offers plentiful cabinetry and counter space, a breakfast bar and bright eat-in area overlooking the backyard. The primary suite features a private bath with double vanities plus a separate soaking tub and shower, while two additional bedrooms offer flexibility for family, guests or a home office. Outdoors, enjoy an elevated deck, brick patio, mature trees, storage building and plenty of backyard space for relaxing or entertaining. An attached two-car garage adds convenience and storage. Just minutes from the scenic beauty and recreation of Percy Priest Lake, this Somerset home offers a distinctive floor plan, wonderful natural light and incredible versatility. Come experience this one-of-a-kind space for yourself—book your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Smith Springs Elementary School | John F. Kennedy Middle | Antioch High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $390,000 |
General Features
| Living Area | 2164 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Appliances | Electric Oven,Cooktop,Dishwasher,Microwave |
| HOA Fee | 94 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Raised Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1996 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 300 |
| Assoc Fee Paid Per | Quarterly |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Tennis Court(s) |
| Attached Garage | Yes |
| Subdivision Name | Somerset |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-24 East. Then take exit 60A toward Hickory Hollow Pkwy onto Hickory Hollow Pkwy. Turn right onto Mt View Pkwy. Continue on Mt View Rd. Turn left onto Seasons Dr. Home will be on the Right |
| High School | Antioch High School |
| City | Antioch |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Smith Springs Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3354 |
| Middle/Junior High School | John F. Kennedy Middle |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/265484506 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Wood,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2164 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Rear |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.25 |
| Building Area Total | 2164 |
| Lot Dimensions | 63 X 160 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Middle TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.