Property Attributes
- MLS#3592322
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityBrentwood
- NeighborhoodAutumn View
- Zip37027
- Style
- Year Built2022
- Taxes$ 4480
- Price$ 750,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3038
- Lot Size0.17 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
MOVE IN READY, turnkey, pristine condition, so many upgrades, zero-project home....this home is literally all the things!!! Tucked away on a quiet cul-de-sac this exceptional residence blends luxury, comfort, and modern convenience. Offering 5 bedrooms and 4 full bathrooms, the thoughtfully designed floor plan includes a private upstairs suite and bonus living room ideal for guests, multigenerational living, or home office. The home's fifth bedroom has been transformed into a custom movie theater/media room while retaining the flexibility to be easily converted back to a bedroom. The primary suite is highlighted by a beautifully designed custom walk-in closet that provides both elegance and exceptional functionality. Designed with today's lifestyle in mind, the home is equipped with a whole-house generator and an electric vehicle charging station in the garage. Spacious living areas, refined finishes, and versatile spaces combine to create an inviting atmosphere for both everyday living and entertaining.This rare Brentwood offering delivers the perfect balance of sophistication and practicality in a premier location just minutes from shopping, dining, and parks. HOME IS VACANT!!
| Elementary School | Middle School | High School |
|---|---|---|
| Henry C. Maxwell Elementary | Thurgood Marshall Middle | Cane Ridge High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $750,000 |
General Features
| Living Area | 3038 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Double Oven,Electric Oven,Built-In Gas Range,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave,Refrigerator,Stainless Steel Appliance(s),Smart Appliance(s) |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Patio,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Stone |
| Year Built | 2022 |
| Stories Count | 2 |
| Topography | Cul-De-Sac,Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | Smart Technology |
| HOA Fee 2 | 1015 |
| Assoc Fee Paid Per | Monthly |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Thermostat,Water Heater |
| Subdivision Name | Autumn View |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | I-65 South to East on Concord Road,South on Nolensville Pike. Left on Pettus Road,Left on Warbler Way. Left on Tanager Drive. Left on Barco Road. Home will be on the right after circling the cul-de-s |
| High School | Cane Ridge High School |
| City | Brentwood |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Henry C. Maxwell Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 4480 |
| Middle/Junior High School | Thurgood Marshall Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Entrance Foyer,Extra Closets,Pantry,Smart Camera(s)/Recording,Smart Light(s),Smart Thermostat,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 3038 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front,Concrete |
|---|---|
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.17 |
| Building Area Total | 3038 |
| Lot Dimensions | 82 X 142 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Irrigation System,Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Middle TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.