Property Attributes
- MLS#3592073
- TypeSingle Family
- Listing Status Active
- CountyCOFFEE
- CityTullahoma
- NeighborhoodGrundy
- Zip37388
- StyleCottage
- Year Built1920
- Taxes$ 618
- Price$ 139,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1531
- Lot Size0.17 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Investor Special: Spacious 3-bedroom home with great potential. Discover this fantastic investment opportunity featuring high ceilings and a spacious, functional layout. This home offers: Living Space: 3 generously sized bedrooms and 1 full bath zoned R2 Kitchen & Dining: An expansive kitchen and dining area perfect for modern updates Utility: A large, dedicated utility room for added convenience Exterior: Situated on a nice lot, the home includes. charming covered porch. Parking & Storage: A detached 2-car carport with additional storage space This property is a blank canvas ready for your vision-ideal for a fix-and-flip or a long-term rental New plumbing- PEX, and has been a rental property for the last 8 years. Selling as-is, where is!
| Elementary School | Middle School | High School |
|---|---|---|
| East Lincoln Elementary | East Middle School | Tullahoma High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $139,000 |
General Features
| Living Area | 1531 |
|---|---|
| Sewer | Public Sewer |
| Heating | Furnace |
| Cooling | Wall/Window Unit(s) |
| Utilities | Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven |
| Patio/Porch Features | Patio |
| Architectural Style | Cottage |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1920 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Coffee County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Grundy |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Grundy street on the left with sign |
| High School | Tullahoma High School |
| City | Tullahoma |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | East Lincoln Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 618 |
| Middle/Junior High School | East Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Extra Closets,High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1531 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.17 |
| Building Area Total | 1531 |
| Lot Dimensions | 50X160 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Middle TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.