Property Attributes
- MLS#3545725
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodSycamore Hill
- Zip37042
- Style
- Year Built2026
- Taxes$ 2152
- Price$ 409,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2237
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
"The Ashley" Built by Core Construction LLC. COUNTY TAXES ONLY!! Large Entry Foyer w/ Wood Flooring Welcomes You In! Large Living Room w/ a Stone Fireplace & Storage/Pet Area Under the Stairs! Kitchen Features Granite Counter Tops, Cabinets w/ Soft Close Doors & Drawers, Large Island, Beautiful Backsplash, Smart Double Oven, Cooktop and a Spacious Dining Area! Large Formal Dining Room or Office with a Closet, Wainscoting & a Coffered Ceiling!! Large Primary Bedroom w/ a Double Tray Ceiling, Walk-in Closet, Tile Shower, Double Vanity & a Toilet Closet! Off the Garage is a Mudroom w/ a Built-in Hall Tree! Spacious Guest Rooms All Have Walk-in Closets & 1 Has Access to Lots of Attic Storage! Large Laundry Room! SPC Flooring Throughout Main Areas, Crown Molding, Custom Trim & a Large Covered Patio!
| Elementary School | Middle School | High School |
|---|---|---|
| Minglewood Elementary | New Providence Middle | Northwest High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $409,900 |
General Features
| Living Area | 2237 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Double Oven,Cooktop,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s),Smart Appliance(s) |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio,Covered,Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 375 |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Sidewalks,Underground Utilities |
| Attached Garage | Yes |
| Subdivision Name | Sycamore Hill |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | Head West on Purple Heart Pkwy,Right onto Lafayette Rd,Right onto Sycamore Hill Dr,Continue Straight onto Sycamore Hill Ct,Home will be on the Right. Physical Address: 193 Sycamore Hill Ct. |
| High School | Northwest High School |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Minglewood Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 2152 |
| Middle/Junior High School | New Providence Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 69 |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Entrance Foyer,Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Other,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2237 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Concrete,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2237 |
| Lot Dimensions | 159x63x142x70 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Middle TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.