Property Attributes
- MLS#3527642
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityFairview
- NeighborhoodRICHVALE
- Zip37062
- Style
- Year Built2026
- Taxes$ 3850
- Price$ 799,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3517
- Lot Size0.5 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Richvale Estates offers luxury new homes on spacious homesites in Williamson County, giving buyers more finished square footage, premium included features, and room to live — without Franklin pricing. This home offers more than 3,500 square feet of beautifully designed living space with room for everyone. This spacious home features an open-concept layout and the designer kitchen showcases cabinets extending to the ceiling for a clean, upscale finish and added storage, generous gathering areas, and thoughtful design details throughout. One of the standout features is the huge covered back area, perfect for outdoor dining, entertaining, or relaxing year-round. The homesite also offers an amazing backyard, giving you plenty of room to create your own private outdoor retreat, from a garden or play area to the backyard oasis you have always imagined.
| Elementary School | Middle School | High School |
|---|---|---|
| Westwood Elementary School | Fairview Middle School | Fairview High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $799,900 |
General Features
| Living Area | 3517 |
|---|---|
| Sewer | STEP System |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Double Oven,Built-In Gas Range,Cooktop,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s),Smart Appliance(s) |
| HOA Fee | 74 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement,Brick,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Corner Lot |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 800 |
| Assoc Fee Paid Per | Monthly |
| County | Williamson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Playground,Sidewalks,Underground Utilities,Trail(s) |
| Attached Garage | No |
| Energy Efficient | Windows,Low Flow Plumbing Fixtures,Low VOC Paints,Thermostat,Water Heater |
| Subdivision Name | RICHVALE |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From NASHVILLE take I-40 W toward Memphis. Take exit 182 take a R onto SR-96. Take a L onto HWY 100 R onto Cox Pk. Entrance on the R. FROM FRANKLIN,I840 to exit 7 turn R onto Hwy 100 through Fairview |
| High School | Fairview High School |
| City | Fairview |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Westwood Elementary School |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 3850 |
| Middle/Junior High School | Fairview Middle School |
| Virtual Tour | https://www.zillow.com/homedetails/7320-Dutch-River-Cir-Fairview-TN-37062/449942367_zpid/?view=public&imxlb=t,0 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Pantry,Smart Camera(s)/Recording,Smart Thermostat,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3517 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording,Smart Lock(s) |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Side |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.5 |
| Building Area Total | 3517 |
| Lot Dimensions | 104 X 200 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Middle TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.