Property Attributes
- MLS#3130999
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityMcMinnville
- NeighborhoodCaldwell Towles Add
- Zip37110
- StyleCottage
- Year Built1940
- Taxes$ 683
- Price$ 221,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1054
- Lot Size0.23 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Priced below appraisal, is this adorable 3 BR 2BA Vinyl cottage has been completely renovated, move-in ready , must see to appreciate, oak cabinets, nice size bedrooms and closets. Newer HVAC, new windows, new deck, chain linked backyard partially fenced, 12x19 outbldg. all situated on nice lot, located close to middle school.
| Elementary School | Middle School | High School |
|---|---|---|
| Bobby Ray Memorial Elementary School | Warren County Middle School | Warren County High School |
| Price History | |
|---|---|
| 2/16/2026 | Listed $221,500 |
General Features
| Living Area | 1054 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Range,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Cottage |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1940 |
| View | City |
| Stories Count | 1 |
| Topography | Sloped |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Warren County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Caldwell Towles Add |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,USDA,VA |
| Directions | From North Chancery turn (L) beside Bobby Ray school turn (L) on Taft St. property on right |
| High School | Warren County High School |
| City | McMinnville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Bobby Ray Memorial |
| Property Attached Y/N | No |
| Year Built Details | Renovated |
| Tax Annual Amount | 683 |
| Middle/Junior High School | Warren County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 037 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1054 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Asphalt |
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.23 |
| Building Area Total | 1054 |
| Lot Dimensions | 70X150 IRR |
| Lot Size Acres | 0.23 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Middle TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.