Property Attributes
- MLS#3069652
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityOld Hickory
- NeighborhoodLangford Farms 3
- Zip37138
- StyleContemporary
- Year Built1984
- Taxes$ 1604
- Price$ 530,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2493
- Lot Size0.47 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This home is ready for new owners! Brand new neutral carpet and interior paint! Several recent repairs! Discover this charming home in the highly sought-after Langford Farms community! Beyond its inviting curb appeal, you’ll find an oversized formal living room with a cozy fireplace, a dedicated formal dining room that also works beautifully as a home office, and a spacious bonus room situated above the 2-car garage. The level, easy-to-maintain yard offers plenty of opportunity to personalize—or enjoy just as it is. Enhance your new lifestyle by joining the optional Langford Farms Club, where you can take advantage of on-site tennis, pickleball, swimming, classes, lessons, summer camps, and more—right within the subdivision. Ideally located just minutes from Old Hickory Lake, the Shutes Branch public boat ramp, shopping, golf, and only about 20 minutes to the airport and 25 minutes to downtown Nashville. Zoned for award-winning schools. Be sure to browse the photos for a look at the home’s past, present, and Ai-virtually-staged possibilities—this is truly a wonderful place to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeview Elementary School | Mt. Juliet Middle School | Green Hill High School |
| Price History | |
|---|---|
| 12/30/2025 | Listed $545,000 |
| 4/15/2026 | 1$539,900 |
| 7/7/2026 | 1$538,500 |
| 7/17/2026 | 2$530,000 |
General Features
| Living Area | 2493 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Oven,Cooktop,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Deck |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1984 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 450 |
| Assoc Fee Paid Per | Annually |
| County | Wilson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Langford Farms 3 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I40 take Exit 221A go .5mi turn right onto Andrew Jackson Pkwy continue onto Saundersville Rd,Right on Langford Pass (Into Langford Farms Subdivision),turn right on Rustic Way,Right on Brown Leaf,Lef |
| High School | Green Hill High School |
| City | Old Hickory |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Lakeview Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1604 |
| Middle/Junior High School | Mt. Juliet Middle School |
| Virtual Tour | https://www.facebook.com/share/v/1AsTzP76LE/ |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Extra Closets,High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2493 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.47 |
| Building Area Total | 2493 |
| Lot Dimensions | 101X233 IRR |
| Lot Size Acres | 0.47 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Middle TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.